ALUMINIUM PLATES
1XXX SERIES ALLOYS
* The chemical composition of the products is being realized in accordance with the EN573, ASTM B209, ASTM B928 standards, and the production process in accordance with the EN573, ASTM B209, ASTM B928 and AMS, DIN, and AA standards.

Alloy Tempers Thickness
Range (mm)
Width
Range (mm)
Length
Range (mm)
Hardness
( HB )
1050 HX2, HX4, HX6 0,5 - 12,5 1,000 - 1,540 2,500 - 4,000 20
12,5 - 20,0 1,000 - 1,540 2,000 - 6,000 24
20 40,0 1,000 - 1,540 2,000 - 8,000 29
HX8, HX9 0,5 - 12,5 1,000 - 1,540 2,500 - 4,000 35
12,5 - 20,0 1,000 - 1,540 2,000 - 6,000 39
20,0 - 40,0 1,000 - 1,540 2,000 - 8,000 45
2XXX SERIES ALLOYS
* The chemical composition of the products is being realized in accordance with the EN573, ASTM B209, ASTM B928 standards, and the production process in accordance with the EN573, ASTM B209, ASTM B928 and AMS, DIN, and AA standards.

Alloy Tempers Thickness
Range (mm)
Genişlik
Range (mm)
Length
Range (mm)
Hardness
( HB )
2011 T4, T451 0,5 - 12,5 1,000 - 1,540 2,500 - 4,000 112
12,5 - 40,0 1,000 - 1,540 2,000 - 6,000 112
40,0 - 100,0 1,000 - 1,540 2,000 - 8,000 111
T651 0,5 - 12,5 1,000 - 1,540 2,500 - 4,000 135
12,5 - 40,0 1,000 - 1,540 2,000 - 6,000 138
40,0 - 60,0 1,000 - 1,540 2,000 - 8,000 135
60,0 - 80,0 1,000 - 1,540 2,000 - 8,000 131
80,0 - 120,0 1,000 - 1,540 2,000 - 8,000 126
120,0 - 130,0 1,000 - 1,540 2,000 - 7,000 123
2017A T4, T451 0,5 - 12,5 1,000 - 1,540 2,000 - 4,000 111
12,5 - 40,0 1,000 - 1,540 2,000 - 6,000 110
40,0 - 60,0 1,000 - 1,540 2,000 - 7,500 108
60,0 - 80,0 1,000 - 1,540 2,000 - 7,500 105
80,0 - 120,0 1,000 - 1,540 2,000 - 5,000 105
120 - 130 1,000 - 1,540 2,000 - 5,000 101
2024 T3, T351 0,5 - 12,5 1,000 - 1,540 2,000 - 4,000 124
12,5 - 40,0 1,000 - 1,540 2,000 - 6,000 122
40,0 - 80,0 1,000 - 1,540 2,000 - 8,000 120
80,0 - 100,0 1,000 - 1,300 2,000 - 7,500 115
100,0 - 120,0 1,000 - 1,300 2,000 - 6,000 110
120 - 130 1,000 - 1,300 2,000 - 5,000 104
5XXX SERIES ALLOYS
* The chemical composition of the products is being realized in accordance with the EN573, ASTM B209, ASTM B928 standards, and the production process in accordance with the EN573, ASTM B209, ASTM B928 and AMS, DIN, and AA standards.

Alloy Tempers Thickness
Range (mm)
Width
Range (mm)
Length
Range (mm)
Hardness
( HB )
5083 O, H111, H321 0,5 - 12,5 1,000 - 3,000 2,500 - 4,000 75
12,5 - 50,0 1,000 - 3,000 2,000 - 6,000 75
O, H111, H321 50,0 - 80,0 1,000 - 3,000 2,000 - 8,000 73
80,0 - 120,0 1,000 - 3,000 2,500 - 7,000 70
120,0 - 300,0 1,000 - 3,000 2,000 - 4,000 69
F 12,0 - 50,0 1,000 - 3,000 2,000 - 6,000 -
50,0 - 152,0 1,000 - 3,000 2,000 - 4,000 -
5186
5186
O, H111
O, H111
4,0 - 12,5 1,000 - 3,000 2,000 - 12,000 65
4,0 - 12,5 1,000 - 3,000 2,000 - 12,000 65
5754 O, H1111, H22, HX4 0,5 - 10,0 1,000 - 3,000 2,000 - 4,000 52
10,0 - 12,5 1,000 - 3,000 2,000 - 6,000 52
12,5 - 50,0 1,000 - 3,000 2,000 - 8,000 52
50,0 - 80,0 1,000 - 3,000 2,000 - 7,000 52
80,0 - 152,0 1,000 - 3,000 2,000 - 4,000 52
6XXX SERIES ALLOYS
* The chemical composition of the products is being realized in accordance with the EN573, ASTM B209, ASTM B928 standards, and the production process in accordance with the EN573, ASTM B209, ASTM B928 and AMS, DIN, and AA standards.

Alloy Tempers Thickness
Range (mm)
Width
Range (mm)
Length
Range (mm)
Hardness
( HB )
6061 T6, T651 1,0 - 10,0 1,000 - 2,000 2,500 - 4,000 88
T651 10,0 - 12,5 1,000 - 2,000 2,000 - 6,000 88
12,5 - 40,0 1,000 - 2,000 1,000 - 6,000 88
40,0 - 80,0 1,000 - 2,000 2,500 - 8,000 88
120,0 - 300,0 80,0 - 100,0 1,000 - 2,000 2,500 - 7,500 88
100,0 - 250,0 1,000 - 2,000 2,500 - 5,000 84
6082 T6, T651
T651
1,0 - 10,0 1,000 - 1,540 2,000 - 4,000 91
10,0 - 12,5 1,000 - 1,540 2,000 - 6,000 91
12,5 - 60,0 1,000 - 1,540 2,000 - 6,000 89
T6, T651 60,0 - 100,0 1,000 - 1,540 2,000 - 7,500 89
100,0 - 150,0 1,000 - 1,540 2,000 - 5,000 84
150,0 - 250,0 1,000 - 1,540 2,000 - 5,000 83
7XXX SERIES ALLOYS
* The chemical composition of the products is being realized in accordance with the EN573, ASTM B209, ASTM B928 standards, and the production process in accordance with the EN573, ASTM B209, ASTM B928 and AMS, DIN, and AA standards.

Alloy Tempers Thickness
Range (mm)
Width
Range (mm)
Length
Range (mm)
Hardness
( HB )
7050 T7451 20,0 - 100,0 1,000 - 1,300 2,000 - 4,000 -
7075 T6, T651 2,0 - 12,5 1,000 - 1,200 2,000 - 4,000 160
12,5 - 25,0 1,000 - 1,200 2,000 - 8,000 161
25,0 - 50,0 1,000 - 1,200 2,000 - 8,000 158
50,0 - 60,0 1,000 - 1,200 2,000 - 8,000 155
60,0 - 80,0 1,000 - 1,200 2,000 - 7,000 147
80,0 - 90,0 1,000 - 1,200 2,000 - 6,000 144
90 - 150 1,000 - 1,200 2,000 - 5,000 135
T7351 6,0 - 12,5 1,000 - 1,200 2,000 - 4,000 140
12,5 - 25,0 1,000 - 1,200 2,000 - 8,000 140
25,0 - 50,0 1,000 - 1,200 2,000 - 8,000 140
50,0 - 60,0 1,000 - 1,200 2,000 - 8,000 133
60,0 - 80,0 1,000 - 1,200 2,000 - 7,000 129
80,0 - 100,0 1,000 - 1,200 12,000 - 5,000 126
T7651 6,0 - 12,5 1,000 - 1,200 2,000 - 4,000 146
ALUMINIUM TREAD PLATES
Alloy Tempers Thickness
Range (mm)
Width
Range (mm)
Length
Range (mm)
1050 H14 1,5 - 2,5 1,000 - 2,000 2,000 - 6,000
2,0 - 3,0 1,000 - 2,000 2,000 - 6,000
2,5 - 3,5 1,000 - 2,000 2,000 - 6,000
3,5 - 4,0 1,000 - 2,000 2,000 - 6,000
4,0 - 5,0 1,000 - 2,000 2,000 - 6,000
20,0 - 100,0 20,0 - 100,0 1,5 - 2,5 1,000 - 2,000 2,000 - 6,000
3,5 - 5,0 1,000 - 2,000 2,000 - 6,000
5,0 - 6,5 1,000 - 2,000 2,000 - 6,000
8 - 9,5 1,000 - 2,000 2,000 - 6,000

* Other sizes are possible by request.


Quintet

Diamond
Tear

 

 
 

SOSYAL MEDYA

© Seykoç Alüminyum 2017
Web Tasarım